PCGameBenchmarks
The Fall

The Fall

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

The Fall FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

The Fall estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps951 fps
RTX 3060999 fps999 fps999 fps815 fps
GTX 1660 Super999 fps909 fps728 fps591 fps

1440p performance

The Fall estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps943 fps
RTX 3080999 fps999 fps999 fps917 fps
RTX 4060 Ti999 fps999 fps999 fps866 fps
RTX 3070999 fps999 fps972 fps790 fps
RTX 4060999 fps999 fps878 fps713 fps
RTX 3060999 fps941 fps753 fps611 fps
GTX 1660 Super853 fps682 fps546 fps443 fps

4K performance

The Fall estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps951 fps
RTX 5080999 fps999 fps999 fps897 fps
RTX 4080 Super999 fps999 fps999 fps843 fps
RTX 4070 Ti999 fps999 fps820 fps666 fps
RTX 4070999 fps878 fps702 fps571 fps
RX 7800 XT967 fps774 fps619 fps503 fps
RTX 3080941 fps753 fps602 fps489 fps
RTX 4060 Ti889 fps711 fps569 fps462 fps
RTX 3070810 fps648 fps518 fps421 fps
RTX 4060732 fps585 fps468 fps380 fps
RTX 3060627 fps502 fps401 fps326 fps
GTX 1660 Super455 fps364 fps291 fps236 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce 8600 or equivalent, 256 MB memory

amazon
Shop GPU
Processor
Minimum required

2.5 GHz dual core

amazon
Shop CPU
Memory
Minimum required

3 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy The Fall, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended, making it accessible to a wide range of players. The game is not graphically demanding, allowing it to run smoothly even on lower-end hardware. With a minimum RAM requirement of just 3 GB, most modern systems will handle it easily.

For those with entry-level GPUs, targeting 1080p resolution at medium settings should provide a satisfying experience. Players with mid-tier options like the GTX 1660 or RX 6600 can expect to push settings to high while maintaining solid frame rates. Overall, this title is well-suited for casual gamers or those looking for a narrative-driven experience without the need for high-end specifications.

Performance profile

The Fall is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — The Fall runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games