PCGameBenchmarks
The Void

The Void

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

The Void FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

The Void estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps905 fps
RX 7800 XT999 fps999 fps981 fps797 fps
RTX 3080999 fps999 fps955 fps776 fps
RTX 4060 Ti999 fps999 fps902 fps733 fps
RTX 3070999 fps999 fps822 fps668 fps
RTX 4060999 fps928 fps743 fps603 fps
RTX 3060994 fps796 fps636 fps517 fps
GTX 1660 Super721 fps577 fps461 fps375 fps

1440p performance

The Void estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps975 fps792 fps
RTX 4070999 fps999 fps835 fps679 fps
RX 7800 XT999 fps920 fps736 fps598 fps
RTX 3080999 fps895 fps716 fps582 fps
RTX 4060 Ti999 fps845 fps676 fps549 fps
RTX 3070963 fps771 fps617 fps501 fps
RTX 4060870 fps696 fps557 fps452 fps
RTX 3060746 fps597 fps477 fps388 fps
GTX 1660 Super541 fps433 fps346 fps281 fps

4K performance

The Void estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps891 fps724 fps
RTX 4090999 fps999 fps827 fps672 fps
RX 7900 XTX999 fps928 fps743 fps603 fps
RTX 5080999 fps875 fps700 fps569 fps
RTX 4080 Super999 fps822 fps658 fps534 fps
RTX 4070 Ti812 fps650 fps520 fps422 fps
RTX 4070696 fps557 fps446 fps362 fps
RX 7800 XT613 fps491 fps392 fps319 fps
RTX 3080597 fps477 fps382 fps310 fps
RTX 4060 Ti564 fps451 fps361 fps293 fps
RTX 3070514 fps411 fps329 fps267 fps
RTX 4060464 fps371 fps297 fps241 fps
RTX 3060398 fps318 fps255 fps207 fps
GTX 1660 Super288 fps231 fps185 fps150 fps

Minimum Hardware

Graphics Card
Minimum required

128 MB DirectX® 9.0c compatible video card (e.g. NVIDIA® GeForce™ FX 5600 or ATi® Radeon™ 9600)

amazon
Shop GPU
Processor
Minimum required

Pentium IV 2GHz

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To run The Void smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT will suffice for minimum settings. This game is designed to be accessible, making it suitable for a wide range of hardware. If you're looking for a better experience, targeting mid-range GPUs such as the GTX 1660 or RX 580 will allow you to enjoy higher settings at 1080p with decent frame rates.

For those with more powerful setups, such as a GTX 2060 or RX 5700, you can push the graphics to higher resolutions like 1440p while maintaining good performance. Overall, The Void is not particularly demanding, so even budget builds can enjoy the game without significant compromises. If you're equipped with at least a minimum GPU, you should have no trouble diving into this engaging survival experience.

Performance profile

The Void is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — The Void runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games