PCGameBenchmarks
Tootum

Tootum

2026Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Tootum FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Tootum estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps924 fps
RTX 3060999 fps999 fps975 fps792 fps
GTX 1660 Super999 fps883 fps707 fps574 fps

1440p performance

Tootum estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps916 fps
RTX 3080999 fps999 fps999 fps891 fps
RTX 4060 Ti999 fps999 fps999 fps841 fps
RTX 3070999 fps999 fps944 fps767 fps
RTX 4060999 fps999 fps853 fps693 fps
RTX 3060999 fps914 fps731 fps594 fps
GTX 1660 Super828 fps662 fps530 fps431 fps

4K performance

Tootum estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps924 fps
RTX 5080999 fps999 fps999 fps871 fps
RTX 4080 Super999 fps999 fps999 fps818 fps
RTX 4070 Ti999 fps995 fps796 fps647 fps
RTX 4070999 fps853 fps682 fps554 fps
RX 7800 XT939 fps751 fps601 fps488 fps
RTX 3080914 fps731 fps585 fps475 fps
RTX 4060 Ti863 fps690 fps552 fps449 fps
RTX 3070787 fps629 fps504 fps409 fps
RTX 4060711 fps569 fps455 fps370 fps
RTX 3060609 fps487 fps390 fps317 fps
GTX 1660 Super442 fps353 fps283 fps230 fps

Minimum Hardware

Graphics Card
Minimum required

GPU com suporte a OpenGL 2.1 (NVIDIA GeForce 6000 Series, AMD Radeon HD 2000 Series, ou equivalente).

amazon
Shop GPU
Processor
Minimum required

Dual-core de 2,0 GHz ou superior.

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

Tootum is designed to be accessible, making it a great choice for gamers with entry-level hardware. A GTX 1650 or RX 6500 XT is recommended as the minimum GPU, which should handle the game smoothly at 1080p with medium settings. Given its pixel art style, the game isn't graphically demanding, allowing for enjoyable performance even on less powerful systems.

For those with more robust setups, a mid-range GPU like the GTX 1660 or RX 5500 XT will enable higher settings and resolutions. Players can expect crisp visuals at 1440p while maintaining a solid frame rate. Overall, this title is a friendly option for both casual gamers and those looking to explore a richly detailed world without the need for top-tier hardware.

Performance profile

May 2026 release. As a current-generation title, Tootum pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Tootum is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — Tootum runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games